With lockdown measures to curb the spread of the Coronavirus coming into effect, please note that our Park Street store and Ticket Office will be open for click & collect orders only.
Please note opening hours will be as follows:
Park Street Club Shop
Ticket Office
All customers will be required to wear face coverings when collecting orders and to respect social distancing measures as recommended.
The retail team would like to thank you for your ongoing support and custom.
We do our utmost best to process and dispatch your order within 48 hours ... Read More
If you're not completely happy with any item that you have purchased online, please return it within 14 calendar days of receipt (45 days if purchased in November/December as a gift) to the address below, with a covering letter stating whether you want a refund or an exchange.
Luton Town Football Club Shop
Kenilworth Road
Luton
LU1 1DH
Be the first to write a review for Luton Town Navy Touch Screen Gloves.
No questions or answers have been posted about this item.
Umbro Kits - Adults | ||||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL | 4XL | |
Tops & Suits (inches) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 | |
Trousers & Shorts (inches) | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Umbro Kits - Junior | ||||||
---|---|---|---|---|---|---|
Size | 4/5 | 6/7 | YS | YM | YL | YXL |
Age | 4 - 5 Yrs | 6 - 7 Yrs | 7 - 8 Yrs | 9 - 10 Yrs | 11 - 12 Yrs | 13 Yrs |
Tops & Suits (inches) | 21 - 24 | 24 - 26 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
Trousers & Shorts (inches) | 18 - 19 | 19 - 20 | 21 - 22 | 22 - 24 | 24 - 26 | 26 - 27 |
Clothing Sizes - Men | ||||||||
---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
UK Chest (inches) | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Trouser waist (inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Clothing Sizes - Women | ||||||||
---|---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK Bust (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Trouser waist (inches) | 24 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
UK Hips (inches) | 34 | 35 | 36 | 37 | 39 | 43 | 45 | 47 |
Clothing Sizes - Junior | |||||
---|---|---|---|---|---|
Age(Months) Height(cm) |
6/12 68 |
12/18 80 |
|||
Age(Years) Height(cm) |
2/3 98 |
4/5 104 |
6/7 110 |
||
Size Age(Years) Height(cm) |
SB 8/9 116 |
MB 10/11 128 |
LB 12/13 140 |
XLB 14/15 152 |
© 2021 Hatters World | Registered company number 06133975
safe payments by iD30 eCommerce